Home

Proud Person in charge Post s ggt basso Terminal Technology message

Gamma GT basso: cos'è, cosa indica e quali i valori normali?
Gamma GT basso: cos'è, cosa indica e quali i valori normali?

Taiwanese Green Propolis and Propolin G Protect the Liver from the  Pathogenesis of Fibrosis via Eliminating TGF-β-Induced Smad2/3  Phosphorylation | Journal of Agricultural and Food Chemistry
Taiwanese Green Propolis and Propolin G Protect the Liver from the Pathogenesis of Fibrosis via Eliminating TGF-β-Induced Smad2/3 Phosphorylation | Journal of Agricultural and Food Chemistry

Measurement of protein farnesylation and geranylgeranylation in vitro, in  cultured cells and in biopsies, and the effects of prenyl transferase  inhibitors | Nature Protocols
Measurement of protein farnesylation and geranylgeranylation in vitro, in cultured cells and in biopsies, and the effects of prenyl transferase inhibitors | Nature Protocols

Structural and Functional Consequences of Three Cancer-Associated Mutations  of the Oncogenic Phosphatase SHP2 | Biochemistry
Structural and Functional Consequences of Three Cancer-Associated Mutations of the Oncogenic Phosphatase SHP2 | Biochemistry

JCM | Free Full-Text | Helicobacter pylori Related Diseases and  Osteoporotic Fractures (Narrative Review)
JCM | Free Full-Text | Helicobacter pylori Related Diseases and Osteoporotic Fractures (Narrative Review)

Cancers | Free Full-Text | Liver Microenvironment Response to Prostate  Cancer Metastasis and Hormonal Therapy
Cancers | Free Full-Text | Liver Microenvironment Response to Prostate Cancer Metastasis and Hormonal Therapy

Frontiers | Mechanistic insights into the biological activity of S-Sulfocysteine  in CHO cells using a multi-omics approach
Frontiers | Mechanistic insights into the biological activity of S-Sulfocysteine in CHO cells using a multi-omics approach

Glutathione compartmentalization and its role in glutathionylation and  other regulatory processes of cellular pathways - Scirè - 2019 - BioFactors  - Wiley Online Library
Glutathione compartmentalization and its role in glutathionylation and other regulatory processes of cellular pathways - Scirè - 2019 - BioFactors - Wiley Online Library

KRAS mutation: from undruggable to druggable in cancer | Signal  Transduction and Targeted Therapy
KRAS mutation: from undruggable to druggable in cancer | Signal Transduction and Targeted Therapy

KIOOS 8pcs Leggero 4 Coppie elica 4726F Accessori a Basso Rumore  Pieghevoli/Adatti per DJI Mavic Mini Drone Accessori Elica di Ricambio  (Color : Black Gold) : Amazon.it: Giochi e giocattoli
KIOOS 8pcs Leggero 4 Coppie elica 4726F Accessori a Basso Rumore Pieghevoli/Adatti per DJI Mavic Mini Drone Accessori Elica di Ricambio (Color : Black Gold) : Amazon.it: Giochi e giocattoli

Effect of SARS-CoV-2 infection on the liver
Effect of SARS-CoV-2 infection on the liver

Cells | Free Full-Text | Amino Acid Metabolism in Cancer Drug Resistance
Cells | Free Full-Text | Amino Acid Metabolism in Cancer Drug Resistance

Metabolic cross-talk between ovarian cancer and the tumor  microenvironment—providing potential targets for cancer therapy
Metabolic cross-talk between ovarian cancer and the tumor microenvironment—providing potential targets for cancer therapy

In Vivo Prenylomic Profiling in the Brain of a Transgenic Mouse Model of  Alzheimer's Disease Reveals Increased Prenylation of a Key Set of Proteins  | ACS Chemical Biology
In Vivo Prenylomic Profiling in the Brain of a Transgenic Mouse Model of Alzheimer's Disease Reveals Increased Prenylation of a Key Set of Proteins | ACS Chemical Biology

Nutrients | Free Full-Text | Dietary Annatto-Extracted Tocotrienol Reduces  Inflammation and Oxidative Stress, and Improves Macronutrient Metabolism in  Obese Mice: A Metabolic Profiling Study
Nutrients | Free Full-Text | Dietary Annatto-Extracted Tocotrienol Reduces Inflammation and Oxidative Stress, and Improves Macronutrient Metabolism in Obese Mice: A Metabolic Profiling Study

Immobilization of E. coli expressing γ-glutamyltranspeptidase on its  surface for γ-glutamyl compound production | AMB Express | Full Text
Immobilization of E. coli expressing γ-glutamyltranspeptidase on its surface for γ-glutamyl compound production | AMB Express | Full Text

Optical/electrochemical methods for detecting mitochondrial energy  metabolism - Chemical Society Reviews (RSC Publishing)  DOI:10.1039/D0CS01610A
Optical/electrochemical methods for detecting mitochondrial energy metabolism - Chemical Society Reviews (RSC Publishing) DOI:10.1039/D0CS01610A

Impact of carbonylation on glutathione peroxidase-1 activity in human  hyperglycemic endothelial cells - ScienceDirect
Impact of carbonylation on glutathione peroxidase-1 activity in human hyperglycemic endothelial cells - ScienceDirect

Liver fat content assessed by conventional B-mode ultrasound and metabolic  profile in non-diabetic patients: Implications for cl
Liver fat content assessed by conventional B-mode ultrasound and metabolic profile in non-diabetic patients: Implications for cl

Microorganisms | Free Full-Text | Helicobacter pylori and Its Role in  Gastric Cancer
Microorganisms | Free Full-Text | Helicobacter pylori and Its Role in Gastric Cancer

Comparison of direct dideoxynucleotide sequencing and DNA chip assay in...  | Download Scientific Diagram
Comparison of direct dideoxynucleotide sequencing and DNA chip assay in... | Download Scientific Diagram

Protein farnesylation is upregulated in Alzheimer's human brains and  neuron-specific suppression of farnesyltransferase mitigates pathogenic  processes in Alzheimer's model mice | Acta Neuropathologica Communications  | Full Text
Protein farnesylation is upregulated in Alzheimer's human brains and neuron-specific suppression of farnesyltransferase mitigates pathogenic processes in Alzheimer's model mice | Acta Neuropathologica Communications | Full Text

Gamma GT basso: cos'è, cosa indica e quali i valori normali?
Gamma GT basso: cos'è, cosa indica e quali i valori normali?

Cells | Free Full-Text | A Non-Canonical Role for the Glycosyltransferase  Enzyme UGT2B17 as a Novel Constituent of the B Cell Receptor Signalosome
Cells | Free Full-Text | A Non-Canonical Role for the Glycosyltransferase Enzyme UGT2B17 as a Novel Constituent of the B Cell Receptor Signalosome